> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Anisotropic Thermal Property

Defines an Anisotropic Thermal Property by specifying specific heat capacity and a second order thermal conductivity tensor, K\_ij, for the constitutive relationship between heat flux and the temperature gradient, q\_i = -K\_ij \* dT/dx\_j. Providing scalar fields as inputs will result in spatially varying material property.

### Inputs

| Name | Type | Description |
| - | - | - |
| K11 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 1,1. |
| K12 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 1,2. |
| K13 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 1,3. |
| K22 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 2,2. |
| K23 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 2,3. |
| K33 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal conductivity component 3,3. |
| Specific heat | [Scalar Field](../../../../block-documentation/types/scalar-field) | Specific heat capacity. |

### Outputs

| Type |
| - |
| [Anisotropic Thermal Property](../../../../block-documentation/types/anisotropic-thermal-property) |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.